Check our selling and buying rates for different currencies.
# | Currency Name | Code | Symbol | Buy Rate | Sale Rate |
---|---|---|---|---|---|
1 | Bitcoin | BTC | ฿ | 1 Dollar Of BTC = 260.00000000 PKR | 1 Dollar Of BTC = 290.00000000 PKR |
2 | Tron | TRX | TRX | 1 Dollar Of TRX = 260.00000000 PKR | 1 Dollar Of TRX = 290.00000000 PKR |
3 | Ethereum | ETH | ETH | 1 Dollar Of ETH = 260.00000000 PKR | 1 Dollar Of ETH = 290.00000000 PKR |
4 | Dogecoin | DOGE | DGE | 1 Dollar Of DOGE = 260.00000000 PKR | 1 Dollar Of DOGE = 290.00000000 PKR |
5 | USDT (TRC20) | USDT.TRC20 | TRC20 | 1 Dollar Of USDT.TRC20 = 260.00000000 PKR | 1 Dollar Of USDT.TRC20 = 290.00000000 PKR |
6 | USDT (BEP20) | USDT.BEP20 | BEP | 1 Dollar Of USDT.BEP20 = 260.00000000 PKR | 1 Dollar Of USDT.BEP20 = 290.00000000 PKR |
7 | USDT (SOL) | USDT.SOL | SOL | 1 Dollar Of USDT.SOL = 260.00000000 PKR | 1 Dollar Of USDT.SOL = 290.00000000 PKR |
8 | Litecoin | LTC | LTC | 1 Dollar Of LTC = 260.00000000 PKR | 1 Dollar Of LTC = 290.00000000 PKR |
9 | Solana | SOL | SOLO | 1 Dollar Of SOL = 260.00000000 PKR | 1 Dollar Of SOL = 290.00000000 PKR |
10 | Monero | XMR | XMR | 1 Dollar Of XMR = 260.00000000 PKR | 1 Dollar Of XMR = 290.00000000 PKR |
11 | Ether Classic | ETC | ETC | 1 Dollar Of ETC = 260.00000000 PKR | 1 Dollar Of ETC = 290.00000000 PKR |
12 | DASH | DASH | DASH | 1 Dollar Of DASH = 260.00000000 PKR | 1 Dollar Of DASH = 290.00000000 PKR |
13 | BUSD (BSC Chain) | BUSD.BEP20 | BUSD | 1 Dollar Of BUSD.BEP20 = 260.00000000 PKR | 1 Dollar Of BUSD.BEP20 = 290.00000000 PKR |
© 2024 OneCashPK All rights reserved